
ASOS also known as AsSeenOnScreen in its initial days used to sell products that were seen on TV until the year 2000. However, after the year 2000, the company changed and became an online apparel retailer. We have collected some fresh ASOS statistics in this post that you must check out.
We will be starting the post with an overview of ASOS-
Launch Date | June 2000 |
Headquarters | London, UK |
Founders | Nick Robertson, Andrew Regan, Quentin Griffiths |
CEO | José Antonio Ramos Calamonte (16 June 2022– Current) |
Number of employees | 3,223 (LinkedIn) |
Industry | Online Apparel |
Subsidiaries | TopFashion, FashionFinder, ASOS.Com Limited, Crooked Tongues LTD. |
Source: Wikipedia, LinkedIn, Company Data
Now let’s dive in and look at some more fresh and trending stats related to ASOS-
What Is ASOS?
ASOS was established in 2000 in London. ASOS is a cosmetic retailer and British online fashion, priority focused on young adults.ASOS reportedly called for AsSeenOnScreen because it only offered replicas of the attire used in various media (for instance, Brad Pitt’s red leather jacket from the 1999 movie Fight Club) with the slogan “Buy what you see on film and TV”.
Key ASOS Stats
- It posted €190 million operating profit, beating 2020 figures.
- ASOS saw 95.2 million orders in its store in 2021.
- ASOS generated €3.91 billion in revenue in 2021, a 19% increase year-on-year.
- The majority of the buyers on ASOS are from the UK (26 million).
ASOS Usage Statistics
- There were 82.8 million users in June 2023 on ASOS.
Months 2023 | Number Of Users(mm) |
April | 79.2 |
May | 84 |
June | 82.8 |
ASOS annual users 2016 to 2022(mm)
Year | Users (mm) |
2016 | 12.4 |
2017 | 15.4 |
2018 | 18.4 |
2019 | 20.3 |
2020 | 23.4 |
2021 | 26.4 |
2022 | 26.4 |
ASOS Orders
95.2 million orders were ordered on ASOS in 2021, an 18% increase year-on-year.
Year | Orders (mm) |
2016 | 38.1 |
2017 | 49.6 |
2018 | 63.2 |
2019 | 72.3 |
2020 | 80.2 |
2021 | 95.2 |
2022 | 99.7 |
ASOS Average Basket Value
Year | Average basket value (£) |
2016 | 70.82 |
2017 | 72.24 |
2018 | 73 |
2019 | 71.29 |
2020 | 71.92 |
2021 | 39.75 |
2022 | 38.21 |
ASOS Brands
ASOS Brands on platform 2016 to 2021.
Year | Brands |
2016 | 750 |
2017 | 850 |
2018 | 1,000 |
2019 | 950 |
2020 | 730 |
2021 | 850 |
ASOS Revenue Statistics
ASOS produced €3.93 billion in revenue in 2022
ASOS Annual Revenue 2012 to 2022 (€bn)
Year | Revenue (£bn) |
2012 | 0.55 |
2013 | 0.76 |
2014 | 0.97 |
2015 | 1.14 |
2016 | 1.44 |
2017 | 1.92 |
2018 | 2.41 |
2019 | 2.73 |
2020 | 3.26 |
2021 | 3.91 |
2022 | 3.93 |
ASOS Profit Statistics
Since 2016, ASOS has been profitable, and it has risen each year except for a fall in 2019 caused by IT, warehousing problems.
Year | Operating income/loss (£mm) |
2016 | 63 |
2017 | 79.6 |
2018 | 101.9 |
2019 | 35.1 |
2020 | 151.1 |
2021 | 190.1 |
2022 | -9.8 |
ASOS Demographic Statistics
ASOS Geographical Demographic Statistics
27.97% of the total traffic on ASOS comes from the UK.
ASOS Age Demographic Statistics
Age | Traffic (%) |
18-24 | 28.44 |
25-34 | 30.49 |
35-44 | 17.53 |
45-54 | 12.10 |
55-64 | 7.13 |
65+ | 4.30 |
ASOS Gender Distribution
62.22% of the users on ASOS are female and the rest are 37.8% male.
ASOS Website Traffic
Marketing Channels | Traffic Distribution (%) |
Direct | 46.46 |
Referral | 1.42 |
Organic Search | 25.77 |
Paid Search | 13.58 |
Social | 7.99 |
1.59 | |
Display | 3.18 |
ASOS Rating
- ASOS has received 3.8/5⭐ out of 178,289 reviews on TrustPilot. By looking at these reviews we can clearly say that the company is doing a great job of dealing with clients.
ASOS Competitors 2023
ASOS V/S ZARA
Categories | ASOS | ZARA |
Visitors in March 2023 | 82.2M | 104.1M |
Country Traffic | UK(27.9%) | USA (14.83%) |
Gender Distribution | 62.22% Female, 37.78% Male | 67.20% Female, 32.20% Male |
Social Media Traffic | 64.23% Facebook | 43.26% Youtube |
ASOS V/S SHEIN
Categories | ASOS | SHEIN |
Visitors in March 2023 | 82.2M | 251.4M |
Country Traffic | UK(27.9%) | USA (35.48%) |
Gender Distribution | 62.22% Female, 37.78% Male | 64.18% Female, 35.82% Male |
Social Media Traffic | 64.23% Facebook | 60.88% Facebook |
Conclusion
By looking at the above statistics we can see that ASOS is growing at a faster pace. The company’s profit and revenue are growing at a healthy rate which indicates their performance globally.
However, if you too are planning to create a store like ASOS and looking for an e-commerce development company, then you should check out Appic Softwares. We have an experienced team of developers who can help you create an app and website for your store.
Our developers can use all the e-commerce building platforms such as Shopify, WooCommerce, AdobeCommerce, and more to build your store. Moreover, we can even use the latest technologies such as Flutter, React, and more.
So what are you waiting for?