Klarna Statistics: Usage, Revenue, And More 2025

Related Articles

Multi-Agent Systems for Real Estate: How AI Teams Are Reshaping Property Operations in 2026

How Agentic AI Is Transforming Real Estate Operations in 2026





Do you know Klarna has more than 10M+ downloads on the Google PlayStore? Other than their app Klarna also partners with ecommerce stores and assists their users to buy the product now and pay later. It is integrated with approximately 154,700 stores.
Thus if you are looking for more stats related to Klarna then you are at the right place, we have pulled our leg for you and jotted down some unique statistics that you must have a look at:
| Launch date | June 2005 |
| HQ | Stockholm, Sweden |
| People | Sebastian Siemiatkowski (co-founder, CEO), Knut Frängsmyr (deputy CEO), David Fock (CPO) |
| Business Type | Private |
| Industry | Finance |
| Year | Users (mm) |
| 2020 | 14.1 |
| 2021 | 24 |
| 2022 | 34.8 |
| 2023 | 40.3 |
| 2024 | 43.9 |
| 2025 | 47.2 |
| 2026 | 49.3 |

Source: Oberlo
| Year | Users |
| 2019 | 7 |
| 2020 | 11 |
| 2021 | 20 |
| 2022 | 25 |
| Year | Merchants |
| 2017 | 1,05,000 |
| 2018 | 1,30,000 |
| 2019 | 1,70,000 |
| 2020 | 2,10,000 |
| 2021 | 2,50,000 |
| 2022 | 4,00,000 |
| 2024 | 5,50,000 |
| Year | Ecommerce Stores |
| 2020 | 47456 |
| 2021 | 101079 |
| 2022 | 124381 |
| 2023 | 148657 |
| 2024 | 157000 |

Source: Storeleads
| Year | Revenue ($mm) |
| 2011 | 115.54 |
| 2013 | 486.39 |
| 2015 | 306.08 |
| 2017 | 627.07 |
| 2019 | 756.44 |
| 2021 | 1603.63 |
| 2022 | 163.87 |
| 2023 (Q) | 490.66 |

Source: Statista
| Year | Valuation ($bn) |
| Aug 1, 2015 | 2.5 |
| Aug 1, 2019 | 5.5 |
| Sep 1, 2020 | 10.6 |
| Mar 1, 2021 | 31.0 |
| Jul 1, 2021 | 45.6 |
| Jul 2022 | 6.7 |

Source: SignHouse
| Ecommerce Platform | Stores Using Klarna |
| Shopify | 115474 |
| WooCommerce | 11956 |
| Custom Cart | 10843 |
| Shopware | 3468 |
| Magento | 2843 |
| Prestashop | 1314 |
| Salesforce Commerce Cloud | 792 |
| Gambio | 744 |
| BigCommerce | 664 |
| LightSpeed | 642 |
| Quickbutik | 630 |
| Wix | 516 |
| JTL-Shop | 455 |
| ePages | 415 |
| Opencart | 333 |
| Wikinggrupen | 326 |
| JouwWeb | 291 |
| Shoplazza | 269 |
| Ecwid | 239 |
| SmartEtailing | 176 |

Source: Storeleads
| Year | GMV (SEK bn) |
| 2019 | 332 |
| 2020 | 484 |
| 2021 | 689 |
| 2022 | 837 |
| 2023 (Q3) | 692 |

Source: Statista
| Companies | Market Share (%) |
| Klarna | 35 |
| Affirm | 19 |
| Apple Pay | 13 |
| AfterPay | 12 |
| Paypal | 8 |
| Sezzle | 5 |
| Zippay | 3 |
| Others | 5 |

Source: BusinessOfApps
| Countries | Traffic (%) |
| Germany | 32.24 |
| Sweden | 17.33 |
| United States | 13.24 |
| United Kingdom | 7.32 |
| Norway | 5.92 |
| Others | 23.95 |

Source: Similarweb
Source: Similarweb
| Source | Traffic (%) |
|---|---|
| Direct | 61.12 |
| Referrals | 13.2 |
| Organic | 21 |
| Paid Search | 0.65 |
| Social | 2.09 |
| 1.09 | |
| Display | 0.85 |

Source: Similarweb
The above stats show us that Klarna is growing at
a rapid pace. Alongside it, the BNPL market is too growing and is estimated to be $3.27 trillion by 2030. Thus being in this space can be a game changer for any startup.
Moreover, if you are looking for a finance app development company that can assist you in creating an app like Klarna, you must check Appic Softwares. We have an experienced team of Finance app developers who know all the business logic and can help you develop a BNPL app easily.
So, what are you waiting for? Connect with us can get your Fintech BNPL app development now!
We are all ears!
5 Cowboys Way, Suite 300, Frisco, TX 75034, USA

Magdalenenstraße 34, 80638 München, Germany
© 2026 Appic Softwares. All Rights Reserved. |Privacy Policy